| Эмитент | Биржа | Цена закр., | Изм.,% | Объём, |
|---|---|---|---|---|
| USD | ||||
| млн USD | ||||
| Alibaba Group Holding Limited | NYSE | 98.39 | -3.85 | 409.21 |
| Alphabet Inc. Class C | NASDAQ | 104.91 | 0.87 | 716.46 |
| Amazon.com, Inc. | NASDAQ | 102.41 | -0.86 | 933.67 |
| Apple Inc. | NASDAQ | 166.17 | 0.76 | 2472.63 |
| Baidu, Inc. | NASDAQ | 149.19 | -1.16 | 89.98 |
| Biogen Inc. | NASDAQ | 277.34 | -0.25 | 76.05 |
| Electronic Arts Inc. | NASDAQ | 121.35 | 0.74 | 113.83 |
| Intel Corporation | NASDAQ | 32.89 | 0.67 | 548.84 |
| Mastercard Incorporated class A | NYSE | 366.47 | 0.83 | 313.63 |
| Micron Technology, Inc. | NASDAQ | 59.61 | -1.22 | 384.04 |
| Microsoft Corporation | NASDAQ | 287.23 | -0.37 | 2106.47 |
| Netflix, Inc. | NASDAQ | 348.28 | 0.8 | 393.95 |
| NVIDIA Corporation | NASDAQ | 279.65 | 0.67 | 2243.31 |
| QUALCOMM Incorporated | NASDAQ | 124.74 | -2.28 | 345.4 |
| Tesla, Inc. | NASDAQ | 194.77 | -6.52 | 4918.33 |
| THE BOEING COMPANY | NYSE | 215.39 | 1.37 | 250.78 |
| The Walt Disney Company | NYSE | 99.76 | -0.37 | 182.47 |
| UnitedHealth Group Incorporated | NYSE | 494.19 | 4.37 | 529.38 |
| Visa Inc. | NYSE | 229 | 1.55 | 521.36 |
AGN#$&: NOFEED
