Эмитент | Биржа | Цена закр., | Изм.,% | Объём, |
---|---|---|---|---|
USD | ||||
млн USD | ||||
Alibaba Group Holding Limited | NYSE | 83 | 4.16 | 262.27 |
Alphabet Inc. Class C | NASDAQ | 124.37 | 0.8 | 940.61 |
Amazon.com, Inc. | NASDAQ | 122.77 | 1.78 | 1536.36 |
Apple Inc. | NASDAQ | 180.09 | 1.58 | 3006.69 |
Baidu, Inc. | NASDAQ | 130.79 | 6.07 | 122.43 |
Biogen Inc. | NASDAQ | 302.41 | 1.98 | 122.23 |
Electronic Arts Inc. | NASDAQ | 127.69 | -0.24 | 90.43 |
Intel Corporation | NASDAQ | 31.13 | -1 | 460.76 |
Mastercard Incorporated class A | NYSE | 370.88 | 1.58 | 354.14 |
Micron Technology, Inc. | NASDAQ | 69.09 | 1.29 | 434.15 |
Microsoft Corporation | NASDAQ | 332.58 | 1.26 | 2639.66 |
Netflix, Inc. | NASDAQ | 403.13 | 1.96 | 749.01 |
NVIDIA Corporation | NASDAQ | 397.7 | 4.87 | 4624.39 |
QUALCOMM Incorporated | NASDAQ | 115.83 | 2.09 | 369.31 |
Tesla, Inc. | NASDAQ | 207.52 | 1.73 | 4250.52 |
THE BOEING COMPANY | NYSE | 207.96 | 1.09 | 177.17 |
The Walt Disney Company | NYSE | 88.59 | 0.71 | 225.29 |
UnitedHealth Group Incorporated | NYSE | 493.63 | 1.29 | 394.87 |
Visa Inc. | NYSE | 226.5 | 2.42 | 455.32 |
AGN#$&: NOFEED