Эмитент | Биржа | Цена закр., | Изм.,% | Объём, |
---|---|---|---|---|
USD | ||||
млн USD | ||||
Alibaba Group Holding Limited | NYSE | 85.28 | -1.67 | 154.22 |
Alphabet Inc. Class C | NASDAQ | 122.94 | -4.04 | 1461.03 |
Amazon.com, Inc. | NASDAQ | 121.23 | -4.44 | 3013.92 |
Apple Inc. | NASDAQ | 177.82 | -0.78 | 3185.59 |
Baidu, Inc. | NASDAQ | 132.79 | -3.51 | 82.88 |
Biogen Inc. | NASDAQ | 304.9 | 1.68 | 231.47 |
Electronic Arts Inc. | NASDAQ | 126.24 | -0.71 | 115.89 |
Intel Corporation | NASDAQ | 31.28 | 1.02 | 458.51 |
Mastercard Incorporated class A | NYSE | 371.39 | -2.31 | 382.4 |
Micron Technology, Inc. | NASDAQ | 67.06 | -0.72 | 333.99 |
Microsoft Corporation | NASDAQ | 323.38 | -3.19 | 4126.19 |
Netflix, Inc. | NASDAQ | 399.77 | 0.12 | 1176.06 |
NVIDIA Corporation | NASDAQ | 374.75 | -3.15 | 3559.5 |
QUALCOMM Incorporated | NASDAQ | 115.18 | -1.02 | 341.08 |
Tesla, Inc. | NASDAQ | 224.57 | 1.45 | 5770.39 |
THE BOEING COMPANY | NYSE | 211.93 | 2.19 | 249.5 |
The Walt Disney Company | NYSE | 92.52 | 0.39 | 207.1 |
UnitedHealth Group Incorporated | NYSE | 482.13 | -1.13 | 756.76 |
Visa Inc. | NYSE | 225.27 | -1.31 | 510.71 |
AGN#$&: NOFEED