Нью-Йорк (AP) - цены на самые активные акции, котируемые на Nasdaq Composite, NYSE и NYSE American.
Самые активные акции на Nasdaq:
Наименование акции | Объем | Максимум | Минимум | Последняя цена | Изменение |
Gibo Holdings Ltd. | 683,596,113 | 0.1044 | 0.068 | 0.095 | +0.0278 |
Healthcare Triangle Inc. | 524,282,098 | 0.0645 | 0.0471 | 0.0508 | -0.0071 |
Scantech AI Systems Inc. | 315,573,433 | 1.54 | 0.92 | 1.19 | +0.521 |
TNF Pharmaceuticals Inc. | 287,991,258 | 0.1739 | 0.1279 | 0.1544 | +0.0294 |
Opendoor Technologies Inc. | 234,284,622 | 2.29 | 1.88 | 2.05 | -0.29 |
SoFi Technologies Inc. | 222,518,792 | 25.11 | 22.255 | 22.40 | +1.38 |
Bollinger Innovations Inc. | 202,101,791 | 0.07 | 0.0538 | 0.057 | -0.0076 |
Shineco Inc. | 180,113,994 | 0.2699 | 0.1757 | 0.2185 | +0.0647 |
NVIDIA Corp. | 153,149,703 | 179.38 | 175.02 | 175.51 | -1.24 |
Lucid Group Inc. | 118,248,773 | 2.78 | 2.54 | 2.56 | -0.23 |
Advanced Micro Devices Inc. | 107,589,135 | 182.31 | 174.68 | 177.44 | +3.78 |
Intel Corp. | 100,459,335 | 20.845 | 20.34 | 20.41 | -0.27 |
Salarius Pharmaceuticals Inc. | 92,056,512 | 2.31 | 0.97 | 0.9996 | +0.2585 |
Tesla Inc. | 86,919,899 | 326.25 | 318.25 | 321.20 | -4.39 |
Wang & Lee Group Inc. | 81,056,274 | 0.07 | 0.0432 | 0.0533 | -0.0313 |
Safe & Green Development Corp. | 76,968,504 | 1.63 | 1.05 | 1.26 | +0.38 |
Incannex Healthcare Inc. | 75,448,503 | 1.18 | 0.82 | 1.07 | -0.12 |
Tilray Brands Inc. | 71,052,476 | 0.629 | 0.551 | 0.5769 | -0.1228 |
American Airlines Group Inc. | 70,966,583 | 11.64 | 11.38 | 11.42 | -0.16 |
Sarepta Therapeutics Inc. | 67,143,621 | 18.35 | 15.7701 | 15.83 | +1.97 |
WARNER BROS. DISCOVERY INC. | 65,490,943 | 13.76 | 13.05 | 13.12 | -0.58 |
Plug Power Inc. | 60,961,779 | 1.76 | 1.59 | 1.59 | -0.18 |
HWH International Inc. | 60,433,639 | 3.1599 | 1.39 | 1.96 | +0.52 |
Super Micro Computer Inc. | 57,240,480 | 61.48 | 58.15 | 58.63 | -1.42 |
Durect Corp. | 50,028,424 | 2.64 | 1.86 | 1.88 | +1.3273 |
Jetblue Airways Corp. | 48,827,578 | 5.07 | 4.36 | 4.65 | +0.29 |
Apple Inc. | 48,633,750 | 214.81 | 210.82 | 211.27 | -2.78 |
PayPal Holdings Inc. | 42,747,313 | 73.28 | 70.31 | 71.45 | -6.77 |
CSX Corp. | 42,485,370 | 36.04 | 34.68 | 35.42 | -0.29 |
Grab Holdings Limited | 42,259,896 | 5.43 | 5.27 | 5.31 | +0.03 |
Palantir Technologies Inc. | 42,247,364 | 160.14 | 154.91 | 156.24 | -1.64 |
Alphabet Inc. | 40,715,909 | 195.92 | 192.08 | 195.75 | +3.17 |
MARA Holdings Inc. | 40,665,532 | 17.395 | 16.47 | 16.61 | -0.55 |
Группа NVNI Ltd. | 40 589 102 | 0,83 | 0,56 | 0,6445 | -0,0436 |
SharpLink Gaming Inc. | 40 180 025 | 20,84 | 18,371 | 19,08 | -1,845 |
Recon Technology Ltd. | 38 738 335 | 7,16 | 1,85 | 2,26 | -0,6925 |
Bit Digital Inc. | 38 616 747 | 3,02 | 2,73 | 2,93 | -0,07 |
Rivian Automotive Inc. | 38 615 651 | 13,83 | 13,055 | 13,06 | -0,72 |
ETF iShares Ethereum Trust | 38 029 537 | 29,295 | 28,125 | 28,49 | -0,30 |
ETF iShares Bitcoin Trust | 37 942 642 | 67,665 | 66,37 | 66,71 | -0,39 |
Huntington Bancshares Inc. | 36 364 245 | 16,85 | 16,69 | 16,75 | +0,11 |
Terawulf Inc. | 35 232 699 | 5,44 | 5,0801 | 5,22 | +0,12 |
Amazon.com Inc. | 33 201 079 | 234,72 | 230,31 | 231,01 | -1,78 |
HIVE Digital Technologies Ltd. | 33 097 479 | 2,24 | 2,12 | 2,15 | -0,07 |
Comcast Corp. | 32 905 045 | 33,65 | 32,58 | 32,83 | -0,70 |
Alphabet Inc. | 31 679 515 | 196,66 | 192,99 | 196,43 | +3,01 |
Riot Platforms Inc. | 31 125 157 | 14,60 | 13,29 | 13,60 | -0,91 |
Rigetti Computing Inc. | 31 120 876 | 16,07 | 14,36 | 14,47 | -1,10 |
Heritage Distilling Group Inc. | 30 824 207 | 0,77 | 0,5255 | 0,58 | +0,0951 |
Graphjet Technology | 30 436 138 | 0,1335 | 0,105 | 0,1157 | -0,0273 |
Robinhood Markets Inc. | 30,327,197 | 107.42 | 103.00 | 103.32 | -3.45 |
AEye Inc. | 29,420,955 | 4.25 | 3.40 | 3.40 | -0.65 |
Paramount Global | 28,238,360 | 13.32 | 13.04 | 13.25 | +0.21 |
OceanPal Inc. | 27,731,292 | 0.17 | 0.1403 | 0.1404 | -0.03 |
Navitas Semiconductor Corp. | 27,618,859 | 8.51 | 7.50 | 7.52 | -1.04 |
WAG GROUP CO | 27,344,869 | 0.0995 | 0.041 | 0.0469 | -0.0701 |
Soundhound AI Inc. | 27,036,363 | 11.29 | 10.63 | 10.69 | -0.55 |
NewGenIvf Group Ltd. | 26,378,860 | 0.6317 | 0.4235 | 0.46 | -0.0601 |
Bitfarms Ltd. | 25,050,439 | 1.32 | 1.22 | 1.24 | -0.04 |
IREN Ltd. | 23,933,290 | 16.40 | 15.28 | 15.79 | -0.79 |
Recursion Pharmaceuticals Inc. | 23,664,362 | 6.28 | 5.86 | 5.95 | -0.36 |
Webull Corp. | 23,602,820 | 15.48 | 13.65 | 13.69 | -2.03 |
Replimune Group Inc. | 23,305,171 | 3.99 | 3.1708 | 3.75 | +0.58 |
Applied Digital Corp. | 22,698,412 | 10.35 | 9.80 | 10.12 | -0.46 |
Cipher Mining Inc. | 21,694,742 | 6.19 | 5.6401 | 5.68 | -0.48 |
Solid Power Inc. | 21,650,742 | 3.90 | 3.18 | 3.23 | -0.82 |
Adial Pharmaceuticals Inc. | 20,612,887 | 0.756 | 0.4543 | 0.6061 | -0.0239 |
Aurora Innovation Inc. | 19,896,258 | 6.36 | 5.80 | 5.97 | -0.31 |
AGNC Investment Corp. | 19,423,090 | 9.76 | 9.65 | 9.74 | +0.06 |
ABPRO Holdings Inc. | 19,414,846 | 0.3624 | 0.263 | 0.3234 | +0.0039 |
Broadcom Inc. | 18,890,584 | 302.19 | 294.87 | 297.42 | +3.12 |
Ondas Holdings Inc. | 18,857,331 | 2.01 | 1.78 | 1.82 | -0.18 |
Faraday Future Intel.Electric | 18,417,465 | 2.71 | 2.33 | 2.37 | -0.32 |
Starbucks Corp. | 18,215,112 | 94.39 | 91.775 | 92.96 | -0.71 |
Cleanspark Inc. | 17,650,635 | 12.15 | 11.40 | 11.73 | -0.30 |
Datavault AI Inc. | 17,030,389 | 0.6999 | 0.5846 | 0.6019 | -0.0481 |
Micron Technology Inc. | 16,501,529 | 113.54 | 110.67 | 111.96 | +0.71 |
Microsoft Corp. | 16,408,377 | 517.62 | 511.56 | 512.57 | +0.07 |
Baker Hughes Co. | 15,810,736 | 46.24 | 44.90 | 45.75 | -0.80 |
Exelixis Inc. | 15,729,561 | 38.50 | 36.8125 | 36.94 | -7.45 |
Iovance Biotherapeutics Inc. | 15,713,279 | 3.05 | 2.78 | 2.92 | -0.03 |
Cisco Systems Inc. | 15,258,901 | 68.725 | 67.825 | 67.96 | +0.04 |
MKD Technology Inc. | 15,110,922 | 0.225 | 0.1925 | 0.225 | +0.0054 |
Erayak Power Solut.Group Inc. | 15,102,342 | 0.118 | 0.0956 | 0.11 | -0.0147 |
Marvell Technology Inc. | 14,684,461 | 78.755 | 75.97 | 76.34 | +0.43 |
Rocket Lab Corp. | 14,627,340 | 45.51 | 42.83 | 43.79 | -1.32 |
Core Scientific Inc. New | 14,432,062 | 13.76 | 12.88 | 13.19 | -0.555 |
Kraft Heinz Co., The | 13,991,801 | 28.62 | 28.22 | 28.56 | +0.31 |
Garden Stage Ltd. | 13,748,989 | 0.1349 | 0.12 | 0.1242 | -0.0048 |
Leslie\'s Inc. | 13,731,825 | 0.50 | 0.401 | 0.412 | -0.232 |
Zooz Power Ltd. | 13,715,567 | 2.41 | 1.7501 | 1.91 | -1.60 |
Palo Alto Networks Inc. | 13,587,979 | 210.39 | 193.10 | 193.84 | -10.66 |
INVO Fertility Inc. | 13,553,277 | 2.205 | 1.71 | 1.81 | -0.32 |
Moleculin Biotech Inc. | 13,408,767 | 0.7168 | 0.575 | 0.7144 | +0.1641 |
Lyft Inc. | 13,282,913 | 14.315 | 13.85 | 14.04 | -0.12 |
Microvision Inc. (Wash.) | 13,206,265 | 1.195 | 1.10 | 1.13 | -0.10 |
Meta Platforms Inc. | 13,141,948 | 724.47 | 699.91 | 700.00 | -17.63 |
Galaxy Digital Inc. | 13,037,849 | 29.48 | 25.932 | 26.76 | -2.84 |
GameSquare Holdings Inc. | 13,003,959 | 1.10 | 0.95 | 0.9513 | -0.1687 |
Atossa Therapeutics Inc. | 12,984,669 | 0.984 | 0.8524 | 0.9245 | +0.1074 |
NYSE самые активные акции:
Название акции | Объем | Максимум | Минимум | Последняя | Изменение |
QuantumScape Corp. | 72,262,883 | 11.045 | 9.20 | 9.28 | -1.70 |
BigBear.ai Holdings Inc. | 65,392,034 | 7.15 | 6.58 | 6.62 | -0.53 |
Ford Motor Co. | 58,223,575 | 11.29 | 11.06 | 11.08 | -0.20 |
fuboTV Inc. | 56,004,538 | 4.20 | 3.50 | 3.54 | +0.01 |
UnitedHealth Group Inc. | 41,399,336 | 272.91 | 260.55 | 261.07 | -21.05 |
Pfizer Inc. | 38,459,598 | 24.33 | 23.93 | 24.30 | -0.01 |
Nu Holdings Ltd. | 37,378,521 | 12.78 | 12.53 | 12.63 | +0.02 |
Snap Inc. | 37,251,459 | 9.70 | 9.31 | 9.33 | -0.36 |
Hims & Hers Health Inc. | 35,468,923 | 60.96 | 56.10 | 60.27 | +1.59 |
Keycorp | 34,808,609 | 18.625 | 18.28 | 18.39 | -0.05 |
AT & T Inc. | 34,179,545 | 27.9299 | 27.32 | 27.41 | -0.19 |
Stellantis N.V. | 32,829,782 | 9.885 | 9.44 | 9.59 | -0.11 |
Transocean Ltd. | 32,192,707 | 3.06 | 2.92 | 3.04 | -0.02 |
Archer Aviation Inc. | 30,644,025 | 10.92 | 10.13 | 10.19 | -0.60 |
Baytex Energy Corp. | 30,182,221 | 2.21 | 2.14 | 2.20 | +0.03 |
D-Wave Quantum Inc. | 29,865,087 | 19.24 | 17.64 | 17.67 | -0.68 |
Chipotle Mexican Grill Inc. | 28,136,849 | 44.83 | 44.12 | 44.38 | -0.48 |
AMCOR PLC | 27,664,803 | 9.70 | 9.56 | 9.66 | +0.03 |
Merck & Co. Inc. | 27,250,356 | 82.885 | 76.66 | 82.63 | -1.43 |
Bank of America Corp. | 26,080,492 | 48.51 | 47.8901 | 47.95 | -0.28 |
Kenvue Inc. | 25,938,620 | 22.44 | 21.53 | 22.17 | -0.19 |
United Parcel Service Inc. | 25,761,194 | 98.185 | 90.72 | 90.84 | -10.74 |
Cleveland-Cliffs Inc. | 25,666,027 | 11.23 | 10.43 | 10.86 | -0.40 |
Uber Technologies Inc. | 24,923,617 | 89.16 | 86.36 | 87.11 | -3.49 |
Joby Aviation Inc. | 24,117,934 | 17.59 | 16.6701 | 16.89 | -0.27 |
ADT Inc. | 22,943,664 | 8.495 | 8.33 | 8.34 | -0.02 |
Centene Corp. | 22,601,873 | 26.47 | 25.50 | 25.53 | -1.33 |
Carnival Corp. | 22,550,743 | 29.885 | 28.995 | 29.70 | -0.03 |
PG & E Corp. | 22,406,653 | 14.0352 | 13.88 | 13.99 | +0.01 |
Western Union Co. | 21,707,891 | 8.59 | 8.00 | 8.09 | -0.35 |
Chart Industries Inc. | 21,041,459 | 199.50 | 198.10 | 198.80 | +27.15 |
IonQ Inc. | 20,879,557 | 44.21 | 40.3501 | 40.53 | -1.81 |
Boeing Co. | 20,110,759 | 242.6899 | 225.26 | 226.08 | -10.33 |
Regions Financial Corp. | 19,786,506 | 26.48 | 26.1501 | 26.19 | -0.11 |
Union Pacific Corp. | 19,008,591 | 230.38 | 219.13 | 223.77 | -5.47 |
Oscar Health Inc. | 18,971,631 | 14.61 | 13.80 | 13.84 | -0.83 |
Halliburton Co. | 18,968,065 | 23.17 | 22.60 | 23.08 | +0.24 |
Kinross Gold Corp. | 18,356,177 | 16.04 | 15.64 | 16.01 | +0.30 |
Hewlett Packard Enterprise Co. | 18,352,304 | 21.10 | 20.72 | 20.85 | -0.03 |
Hecla Mining Co. | 18,129,995 | 6.05 | 5.89 | 6.02 | +0.04 |
Corning Inc. | 17,704,400 | 62.98 | 57.93 | 61.98 | +6.57 |
CNH Industrial N.V. | 17,384,416 | 13.14 | 12.745 | 12.81 | -0.18 |
Rocket Companies Inc. | 16,698,365 | 15.625 | 15.02 | 15.20 | +0.16 |
Freeport-McMoRan Inc. | 16,308,631 | 43.95 | 42.675 | 43.23 | -0.56 |
Flowserve Corp. | 16,199,866 | 59.25 | 54.4301 | 56.20 | +1.34 |
Norwegian Cruise Line Holdings | 16,198,313 | 23.87 | 23.13 | 23.41 | -0.47 |
Exxon Mobil Corp. | 15,915,602 | 113.00 | 111.41 | 112.88 | +1.44 |
Oklo Inc. | 15,806,315 | 78.1275 | 70.61 | 71.01 | -4.49 |
Coca-Cola Co., The | 15,715,499 | 69.42 | 68.15 | 69.38 | +1.29 |
Cenovus Energy Inc. | 15,509,854 | 15.23 | 14.98 | 15.17 | +0.15 |
Kinder Morgan Inc. | 15,291,459 | 27.95 | 27.275 | 27.88 | +0.67 |
Energy Transfer L.P. | 14,940,733 | 18.17 | 17.87 | 18.16 | +0.38 |
Vertiv Holdings Co. | 14,811,372 | 146.32 | 140.38 | 142.70 | +0.15 |
Корпорация Whirlpool | 14,664,943 | 90.55 | 84.01 | 84.76 | -13.15 |
Компания Celestica Inc. | 14,479,745 | 208.6599 | 183.165 | 202.00 | +28.63 |
OLO INC. | 14,355,745 | 10.54 | 10.405 | 10.45 | +0.32 |
Шлюмберже Н.В. (Ltd.) | 14,238,386 | 35.96 | 35.205 | 35.63 | -0.37 |
Корпорация V.F. | 14,234,294 | 12.59 | 12.02 | 12.40 | -0.12 |
Компания Teladoc Health Inc. | 14,209,695 | 8.12 | 7.50 | 7.53 | -0.67 |
Компания Walmart Inc. | 14,026,106 | 98.72 | 97.34 | 98.33 | +0.72 |
Корпорация Amer. Eagle Outfitters | 13,730,802 | 12.20 | 11.47 | 11.53 | -0.50 |
Компания Southwest Airlines Co. | 13,246,529 | 32.835 | 31.09 | 31.10 | -1.42 |
Компания Dow Inc. | 13,107,331 | 25.60 | 24.98 | 25.18 | -0.53 |
Корпорация Carrier Global | 13,094,131 | 74.74 | 70.99 | 71.67 | -8.51 |
Компания Verizon Communications Inc. | 13,093,504 | 42.98 | 42.40 | 42.71 | +0.35 |
Компания First Horizon Corp. | 12,885,527 | 22.71 | 22.10 | 22.31 | -0.21 |
Компания NIKE Inc. | 12,829,250 | 79.37 | 77.7627 | 78.33 | -0.91 |
Компания Wolfspeed Inc. | 12,648,587 | 1.68 | 1.53 | 1.53 | -0.15 |
Корпорация SES AI | 12,588,505 | 1.37 | 1.21 | 1.25 | -0.11 |
Компания ConAgra Brands Inc. | 12,516,456 | 19.415 | 18.965 | 19.38 | +0.18 |
CenterPoint Energy Inc. | 12,151,917 | 38.31 | 37.22 | 38.29 | +0.99 |
MP Materials Corp. | 12,136,223 | 65.8399 | 60.22 | 60.26 | -3.85 |
Occidental Petroleum Corp. | 11,997,313 | 45.64 | 44.6247 | 45.46 | -0.09 |
Healthpeak Properties Inc. | 11,862,390 | 17.41 | 16.98 | 17.37 | +0.11 |
Kohl's Corp. | 11,859,049 | 12.86 | 11.67 | 11.69 | -1.14 |
Altria Group Inc. | 11,808,985 | 59.675 | 58.43 | 59.36 | +0.64 |
Wells Fargo & Co. | 11,604,579 | 83.695 | 82.20 | 82.65 | -0.42 |
First Majestic Silver Corp. | 11,501,558 | 8.41 | 8.17 | 8.39 | +0.04 |
Procter & Gamble Co., The | 11,454,079 | 158.65 | 154.84 | 156.61 | -0.50 |
SPOTIFY TECHNOLOGY S.A. | 11,448,706 | 663.99 | 615.63 | 620.01 | -80.97 |
Johnson Controls Internat. PLC | 11,323,498 | 108.60 | 102.52 | 103.24 | -8.28 |
Bristol-Myers Squibb Co. | 11,260,244 | 47.18 | 46.37 | 46.86 | -0.65 |
AMC Entertainment Holdings Inc | 11,155,511 | 3.11 | 2.95 | 2.96 | -0.15 |
CVS Health Corp. | 11,022,545 | 60.94 | 58.99 | 60.00 | +0.36 |
AES Corp., The | 11,000,607 | 13.585 | 13.23 | 13.43 | -0.08 |
Permian Resources Corp. | 10,826,850 | 14.485 | 14.16 | 14.42 | +0.09 |
UiPath Inc. | 10,651,365 | 12.2997 | 11.97 | 12.08 | -0.13 |
Компания Блок | 10 539 037 | 81,06 | 77,64 | 78,18 | -2,39 |
Компания Браун и Браун | 10 466 772 | 98,10 | 91,55 | 91,91 | -10,67 |
Компания Люмен Технолоджис | 10 345 290 | 4,60 | 4,495 | 4,59 | +0,12 |
Компания Ситигруп | 10 320 248 | 96,11 | 94,355 | 94,48 | -1,07 |
Компания СентинелУан | 10 293 316 | 19,87 | 18,30 | 18,69 | -0,91 |
Компания НОВ | 10 204 062 | 13,345 | 12,66 | 13,03 | -1,13 |
Компания Фортуна Майнинг | 10 168 530 | 6,80 | 6,60 | 6,77 | +0,09 |
Компания ФискалНоут Холдингс | 10 095 250 | 0,70 | 0,5478 | 0,5827 | -0,2066 |
Компания Амприус Технолоджис | 10 087 317 | 8,15 | 7,08 | 7,14 | -1,15 |
Компания Кёр Майнинг | 9 969 064 | 9,22 | 8,915 | 9,20 | +0,11 |
Компания Литиум Америкас | 9 912 430 | 2,83 | 2,6335 | 2,64 | -0,19 |
Компания Ариста Нетворкс | 9 909 540 | 119,86 | 117,31 | 118,62 | +1,07 |
Компания Авантор | 9 900 714 | 14,16 | 13,835 | 14,01 | +0,02 |
Наиболее активные акции на Нью-Йоркской фондовой бирже (NYSE American):
Название акции | Объем | Максимум | Минимум | Последняя цена | Изменение |
Калиди Биотерапевтикс | 177 820 893 | 0,91 | 0,6017 | 0,6317 | +0,0821 |
Денисон Майнс | 80 363 606 | 2,24 | 2,12 | 2,13 | -0,09 |
БитМайн Иммержн Технолоджис | 48 435 132 | 34,52 | 30,60 | 32,00 | -3,11 |
Группа Волато Инк. | 47 634 421 | 2,2899 | 1,73 | 1,78 | +0,07 |
B2Gold Corp. | 29 438 698 | 3,48 | 3,395 | 3,43 | +0,02 |
Новая Золотая Компания Инк. | 17 735 256 | 4,34 | 4,115 | 4,31 | +0,18 |
Компания Северного Династии Минлс Лтд. | 15 972 972 | 0,8306 | 0,73 | 0,7433 | -0,0967 |
AgEagle Aerial Systems Инк. | 11 969 281 | 2,74 | 2,37 | 2,37 | -0,02 |
Корпорация Энергии Урана Инк. | 11 418 493 | 9,03 | 8,63 | 8,75 | -0,24 |
Энергетические Топливные Инк. | 10 435 533 | 10,0928 | 9,28 | 9,47 | -0,57 |
Корпорация Эквинокс Голд Инк. | 10 141 797 | 6,38 | 6,23 | 6,34 | +0,05 |
Корпорация Senseonics Holdings Инк. | 6 231 320 | 0,5402 | 0,50 | 0,501 | -0,0391 |
Корпорация Ocean Power Technologies Инк. | 5 974 421 | 0,61 | 0,5558 | 0,568 | -0,0089 |
Корпорация Ur-Energy Инк. | 5 290 076 | 1,41 | 1,26 | 1,28 | -0,13 |
Корпорация Genius Group Лтд. | 4 831 507 | 1,13 | 0,99 | 1,06 | +0,0702 |
Корпорация Nuburu Инк. | 4 312 781 | 0,3059 | 0,291 | 0,2932 | -0,0153 |
Корпорация Mega Matrix Инк. | 4 248 205 | 4,44 | 3,70 | 3,95 | +0,17 |
Корпорация I-80 Gold Инк. | 4 006 254 | 0,6073 | 0,5751 | 0,5793 | -0,0109 |
Компания Castellum Инк. | 3 955 883 | 1,30 | 1,16 | 1,17 | -0,12 |
Корпорация Silvercorp Metals Инк. | 3 509 883 | 4,675 | 4,54 | 4,65 | +0,04 |
Avino Silver & Gold Mines Ltd. | 3,327,646 | 3.4673 | 3.30 | 3.42 | +0.09 |
United States Antimony Corp. | 3,210,440 | 3.345 | 3.05 | 3.07 | -0.27 |
Taseko Mines Ltd. | 3,152,181 | 3.45 | 3.32 | 3.36 | -0.07 |
Unusual Machines Inc. | 3,100,028 | 10.165 | 9.26 | 9.29 | -0.86 |
Ring Energy Inc. | 2,827,971 | 0.8472 | 0.801 | 0.8209 | -0.0067 |
NovaGold Resources Inc. | 2,825,809 | 5.38 | 5.17 | 5.25 | +0.02 |
AIM ImmunoTech Inc. | 2,609,800 | 3.69 | 2.92 | 3.15 | -4.05 |
Catheter Precision Inc. | 2,321,575 | 0.204 | 0.1731 | 0.179 | -0.038 |
Hyperscale Data Inc. | 2,320,393 | 0.80 | 0.7071 | 0.7125 | -0.0664 |
Cboe Global Markets Inc. | 2,201,457 | 243.9885 | 238.00 | 239.76 | -1.78 |
Vizsla Silver Corp. | 2,045,306 | 3.185 | 3.11 | 3.15 | 0.00 |
Indonesia Energy Corp. Ltd. | 2,044,493 | 3.20 | 2.74 | 3.05 | +0.25 |
Ivanhoe Electric Inc. | 2,022,621 | 11.725 | 10.79 | 11.10 | -0.50 |
Lineage Cell Therapeutics Inc. | 1,854,894 | 1.18 | 1.07 | 1.07 | -0.10 |
KULR Technology Group Inc. | 1,767,424 | 5.93 | 5.60 | 5.60 | -0.33 |
Marti Technologies Inc. | 1,730,481 | 2.65 | 2.22 | 2.30 | -0.38 |
Standard Lithium Ltd. | 1,671,046 | 2.6999 | 2.57 | 2.59 | -0.01 |
EON Resources Inc. | 1,666,127 | 0.3239 | 0.3001 | 0.3156 | -0.0019 |
Gold Royalty Corp. | 1,652,843 | 2.72 | 2.615 | 2.70 | +0.08 |
Galiano Gold Inc. | 1,575,601 | 1.46 | 1.39 | 1.40 | -0.04 |
Westwater Resources Inc. | 1,370,548 | 0.8398 | 0.7451 | 0.7558 | -0.0742 |
Azitra Inc. | 1,347,419 | 0.2099 | 0.1867 | 0.1889 | -0.0174 |
Atlasclear Holdings Inc. | 1,324,695 | 0.1766 | 0.1663 | 0.169 | -0.01 |
FOXO Technologies Inc. | 1,250,150 | 0.24 | 0.20 | 0.22 | -0.0167 |
Stereotaxis Inc. | 1,156,992 | 2.67 | 2.45 | 2.46 | -0.13 |
Centrus Energy Corp. | 1,122,314 | 242.00 | 222.895 | 224.08 | -15.32 |
Gold Resource Corp. | 978,882 | 0.48 | 0.4508 | 0.4508 | -0.0192 |
Orla Mining Ltd. (новый) | 925,282 | 10.04 | 9.73 | 9.85 | -0.11 |
Mixed Martial Arts Group Ltd. | 844,341 | 1.1299 | 0.9976 | 1.02 | -0.13 |
Americas Gold & Silver Corp. | 822,931 | 0.9538 | 0.9136 | 0.9499 | -0.004 |
Trio Petroleum Corp. | 799,121 | 1.28 | 1.145 | 1.23 | +0.06 |
NORTHANN CORP. | 797,035 | 0.193 | 0.177 | 0.183 | -0.0018 |
Cel-Sci Corp. | 755,278 | 9.00 | 7.1082 | 7.15 | -1.46 |
Cornerstone Strat.Val.Fd Inc. | 725,900 | 8.12 | 8.09 | 8.12 | 0.00 |
Obsidian Energy Ltd. | 713,291 | 6.37 | 6.04 | 6.22 | +0.19 |
Hyliion Holdings Corp. | 709,832 | 1.6394 | 1.54 | 1.54 | -0.09 |
Aris Mining Corp. | 705,673 | 7.31 | 7.18 | 7.19 | -0.03 |
GoldMining Inc. | 689,034 | 0.8279 | 0.802 | 0.8073 | -0.008 |
Vista Gold Corp. | 685,236 | 0.999 | 0.94 | 0.98 | +0.042 |
Perspective Therapeutics Inc. | 674,838 | 4.14 | 3.87 | 3.92 | -0.20 |
Integra Resources Corp. | 639,062 | 1.58 | 1.525 | 1.55 | +0.01 |
Dakota Gold Corp. | 617,384 | 3.88 | 3.745 | 3.86 | +0.07 |
Platinum Group Metals Ltd. | 567,787 | 1.6299 | 1.56 | 1.56 | -0.08 |
Myomo Inc. | 549,084 | 2.06 | 1.88 | 1.98 | -0.04 |
Mag Silver Corp. | 534,900 | 21.25 | 20.94 | 21.18 | -0.02 |
IT Tech Packaging Inc. | 520,355 | 0.2174 | 0.20 | 0.20 | +-0.007 |
Cornerstone Total Return Fund | 507,451 | 7.88 | 7.83 | 7.85 | 0.00 |
Perfect Moment Ltd. | 506,559 | 0.3425 | 0.2969 | 0.3001 | -0.047 |
Brazil Potash Corp. | 497,719 | 1.918 | 1.715 | 1.90 | +0.19 |
MAIA Biotechnology Inc. | 495,232 | 1.74 | 1.60 | 1.65 | -0.07 |
Trilogy Metals Inc. | 487,955 | 1.83 | 1.68 | 1.80 | -0.06 |
IGC Pharma Inc. | 477,064 | 0.3818 | 0.362 | 0.37 | -0.0082 |
Корпорация Франклин Стрит Проперт. | 459,578 | 1.765 | 1.675 | 1.72 | +0.05 |
Проталикс БиоТерапевтикс Инк. | 455,835 | 1.53 | 1.46 | 1.46 | -0.04 |
Текоген Инк. (Новый) | 453,130 | 8.0971 | 7.35 | 7.43 | -0.50 |
КАИРОС Фарма Лтд. | 445,280 | 0.8999 | 0.8249 | 0.8605 | -0.0129 |
Сайнинг Дэй Спортс Инк. | 436,479 | 1.6896 | 1.45 | 1.60 | +0.08 |
Интернешнл Тауэр Хилл Майнс Лтд. | 432,696 | 1.17 | 1.08 | 1.15 | +0.05 |
Хьюстон Американ Энерджи Корпорэйшн Коммон Сток | 419,451 | 11.85 | 10.51 | 11.80 | +1.19 |
ТРХ Голд Корп. | 393,682 | 0.355 | 0.345 | 0.3466 | -0.0047 |
Импакт Биомедикал Инк. | 378,942 | 0.69 | 0.6114 | 0.6492 | -0.0368 |
Империал Ойл Лтд. | 376,987 | 86.26 | 84.81 | 85.68 | +0.79 |
Гран Тьерра Энерджи Инк. | 370,592 | 4.68 | 4.47 | 4.52 | -0.17 |
Сайбин Инк. | 361,740 | 7.9089 | 7.44 | 7.57 | -0.17 |
Комсток Инк. | 350,125 | 3.5699 | 3.32 | 3.33 | -0.12 |
Вестерн Коппер & Голд Корп. | 348,831 | 1.31 | 1.28 | 1.31 | +0.01 |
ЕМХ Роялти Корп. | 345,118 | 3.12 | 3.01 | 3.10 | +0.05 |
ОС Терапиз Инк. | 336,969 | 1.8499 | 1.7329 | 1.83 | +0.03 |
Терива Биолоджикс Инк. | 329,044 | 0.4806 | 0.4378 | 0.441 | -0.041 |
Парамаунт Голд Невада Корпорейшн | 309,459 | 0.668 | 0.63 | 0.6306 | -0.0294 |
Нойбергер Бермудский Энергетический Инфраструктурный и Инвестиционный Фонд | 307,250 | 8.73 | 8.55 | 8.73 | +0.12 |
Майлстоун Саентифик Инк | 298,544 | 0.5565 | 0.4955 | 0.50 | +0.0128 |
ГЕЕ Груп Инк | 297,411 | 0.2319 | 0.2004 | 0.208 | -0.0181 |
Блю Ридж Банкшс Инкорпорейтед (Вирджиния) | 282,124 | 3.73 | 3.64 | 3.66 | -0.04 |
